DATE | No. of Takers (IABE, UPLB) | No. of Passers (IABE, UPLB) | Passing Rate (IABE, UPLB) | No. of Takers (National) | No. of Passers (National) | Passing Rate (National) | Board Exam Placers (Topnochers) | IABE Performance |
---|---|---|---|---|---|---|---|---|
Sept 2022 | 31 | 31 | 100% | 1968 | 832 | 42.28% | 7th | Top Performing School |
Sept 2021 | 33 | 31 | 93.94% | 1391 | 507 | 36.45% | - | Top Performing School |
Oct. 2019 | 48 | 48 | 100% | 1886 | 711 | 37.70% | 5th | Top Performing School |
August 2018 | 47 | 46 | 97.87% | 1,502 | 851 | 56.66% | 1st, 2nd, 8th | - |
August 2017 | 60 | 59 | 98.33% | 1,304 | 630 | 48.31% | 4th | Top Performing School |
August 2016 | 50 | 48 | 96.00% | 1002 | 396 | 39.52% | 2nd, 3rd, 4th, 6th, 9th | Top Performing School |
August 2015 | 39 | 35 | 89.74% | 841 | 340 | 40.43% | 3rd | Top Performing School |
July 2014 | 35 | 34 | 97.14% | 622 | 313 | 50.32% | 2nd, 5th, 7th, 8th | Top Performing School |
August 2013 | 40 | 37 | 92.50% | 601 | 237 | 39.43% | 3rd | Top Performing School |
August 2012 | 37 | 35 | 94.59% | 530 | 253 | 47.74% | 6th, 7th | Top Performing School |
August 2011 | 27 | 25 | 92.60% | 502 | 240 | 47.81% | 1st, 6th, 8th, 9th | 2nd Top Performing School |
2010 | 38 | 38 | 100.00% | 475 | 213 | 44.48% | 3rd 5th | Top Performing School |
(049) 536 8745
IABE Building, Pili Drive, University of the Philippines
Los Banos, College, Batong Malake, Los Banos, Laguna, Philippines 4031
FOLLOW US
Users This Year : 10783
Views Today : 24
Views Last 30 days : 2419
Views This Year : 25971