Batch 2022 Registration Advisers
NO. | SURNAME | FIRST NAME | REGISTRATION ADVISER | EMAIL ADDRESS |
---|---|---|---|---|
1 | ABOT | STEPHEN JURI GABREIL | Abellera, Kobe Conrad R. | [email protected] |
2 | ALABAN | HANAH CHRISTINA | Abellera, Kobe Conrad R. | [email protected] |
3 | ALINDAYO | PATRICK | Abellera, Kobe Conrad R. | [email protected] |
4 | ANDRADE | JOHN ANDREI | Abellera, Kobe Conrad R. | [email protected] |
5 | ANTONIO | JOHN ALDRIN | Abellera, Kobe Conrad R. | [email protected] |
6 | APOLINAR | DHIAN ASHLEY | Abellera, Kobe Conrad R. | [email protected] |
7 | ARAO | NICOLO PEDRO | Abellera, Kobe Conrad R. | [email protected] |
8 | AVELLANEDA | AMIEL | Abellera, Kobe Conrad R. | [email protected] |
9 | BASICAL | CLARK WIN | Sobremisana, Antonio Gabino P. | [email protected] |
10 | BENDAÑA | EZEKIEL JESSE | Abellera, Kobe Conrad R. | [email protected] |
11 | BONCATO | JACK | Abellera, Kobe Conrad R. | [email protected] |
12 | BUMANGIL | DRANEL | Abellera, Kobe Conrad R. | [email protected] |
13 | BUTARDO | DENNISE APRIL | Abellera, Kobe Conrad R. | [email protected] |
14 | CANCINO | ALWYNE | Abellera, Kobe Conrad R. | [email protected] |
15 | CAPULONG | GIANNE DHEY | Abellera, Kobe Conrad R. | [email protected] |
16 | CASIBANG | ALEXANDRA GABRIELLE | Abellera, Kobe Conrad R. | [email protected] |
17 | CENTINAJE | DIO ANDRE | Abellera, Kobe Conrad R. | [email protected] |
18 | CLAVE | TRISHA MAE | Abellera, Kobe Conrad R. | [email protected] |
19 | CRUZ | BRENT KENNETH | Abellera, Kobe Conrad R. | [email protected] |
20 | CUEVAS | TIMOTHY JAMES | Abellera, Kobe Conrad R. | [email protected] |
21 | DAGUMAN | LEIA MARGARET | Ranches, Mark Angelo F. | [email protected] |
22 | DANGANAN | CHRISTIAN | Ranches, Mark Angelo F. | [email protected] |
23 | DE GUZMAN | GIAN KAILA | Ranches, Mark Angelo F. | [email protected] |
24 | DE JESUS | DWIGHT JASPER | Ranches, Mark Angelo F. | [email protected] |
25 | DEL MUNDO | KYLA CHARIZE | Ranches, Mark Angelo F. | [email protected] |
26 | ESLABAN | ANGEL HEART | Ranches, Mark Angelo F. | [email protected] |
27 | EUSTAQUIO | JEM KYLE | Ranches, Mark Angelo F. | [email protected] |
28 | FERRER | JONANILOV | Ranches, Mark Angelo F. | [email protected] |
29 | GALIGA | JOHN KENNETH | Ranches, Mark Angelo F. | [email protected] |
30 | GARCIA | ANNA MONIQUE | Ranches, Mark Angelo F. | [email protected] |
31 | GARCIA | BENJAMIN ANGELO | Ranches, Mark Angelo F. | [email protected] |
32 | GARCIA | MARY ROSE | Ranches, Mark Angelo F. | [email protected] |
33 | GONZALES | VILLIAM CRISMA | Ranches, Mark Angelo F. | [email protected] |
34 | IMPERIAL | FRANK ANTOINE | Ranches, Mark Angelo F. | [email protected] |
35 | INGLES | AUBREY LYKA | Ranches, Mark Angelo F. | [email protected] |
36 | JUNIO | MHIKYLA | Ranches, Mark Angelo F. | [email protected] |
37 | LAGAYA | GIAN LAWRENCE | Ranches, Mark Angelo F. | [email protected] |
38 | LEONARAS | PRECIOUS SHYNNE | Ranches, Mark Angelo F. | [email protected] |
39 | LISTANA | BERTRAND RUSSEL | Ranches, Mark Angelo F. | [email protected] |
40 | LOCSIN | DIEGO | Ranches, Mark Angelo F. | [email protected] |
41 | LUCBAN | PRINCESS MARIANNE | Pascual, Mary Louise P. | [email protected] |
42 | LUPANGGO | JUSTIN CODI | Pascual, Mary Louise P. | [email protected] |
43 | MARTIREZ | KENN ANDREI | Pascual, Mary Louise P. | [email protected] |
44 | MEGUISO | WENDY | Pascual, Mary Louise P. | [email protected] |
45 | MENDOZA | Froilan, Magada | Manuel, Luther John R. | [email protected] |
46 | MUYAR | MICHAELLA | Manuel, Luther John R. | [email protected] |
47 | OCAMPO | TRINA MURIEL | Manuel, Luther John R. | [email protected] |
48 | ORGINA | Dandreb | Manuel, Luther John R. | [email protected] |
49 | OSINSAO | DEARLY NIÑA | Borja, Adrian A. | [email protected] |
50 | PAGCU | LUKE | Borja, Adrian A. | [email protected] |
51 | PAPA | FRANCINE MAJELLA | Borja, Adrian A. | [email protected] |
52 | PINAZO | MARTHA JADE | Fajardo, Arthur L. | [email protected] |
53 | PINEDA | ANNA MELISSA | Fajardo, Arthur L. | [email protected] |
54 | PISCO | KAISER GABRIELLE | Fajardo, Arthur L. | [email protected] |
55 | PUENTESPINA | LORENZO | Fajardo, Arthur L. | [email protected] |
56 | RABANO | ROSALLY MAE | Gallegos, Ralph Kristoffer B. | [email protected] |
57 | RELLEVE | KATRINA | Gallegos, Ralph Kristoffer B. | [email protected] |
58 | REY | JHERMAINE | Gallegos, Ralph Kristoffer B. | [email protected] |
59 | REYES | MAXIM JOY | Gallegos, Ralph Kristoffer B. | [email protected] |
60 | ROCHA | STEVEN LEIGH MIGUEL | Quilloy, Erwin P. | [email protected] |
61 | ROMANO | STRAWBERRY KATYA | Quilloy, Erwin P. | [email protected] |
62 | RUBIAS | MAILENE | Quilloy, Erwin P. | [email protected] |
63 | SADSARIN | MISHAEL JUMVY | Quilloy, Erwin P. | [email protected] |
64 | SALVANIA | PAULINE ELYSSE | Sobremisana, Antonio Gabino P. | [email protected] |
65 | SAMUYA | NEO XAVIER | Sobremisana, Antonio Gabino P. | [email protected] |
66 | SANTOS | ANDRE MIKHAIL | Sobremisana, Antonio Gabino P. | [email protected] |
67 | SEMILLA | JOHN CARL | Sobremisana, Antonio Gabino P. | [email protected] |
68 | SOLARES | DENZEL | Casila, Joan Cecilia C. | [email protected] |
69 | SORIANO | ANNE JASMINE | Casila, Joan Cecilia C. | [email protected] |
70 | TUBIGAN | ERICA CARYLL | Casila, Joan Cecilia C. | [email protected] |
71 | VALDENARRO | LYSA MARIE | Casila, Joan Cecilia C. | [email protected] |
72 | VALDEZ | JULIA RAE | Duka, Maurice A. | [email protected] |
73 | VALENCIA | CHESTER VON | Duka, Maurice A. | [email protected] |
74 | VILLAROSA | JAZMYN SHIEN | Duka, Maurice A. | [email protected] |
(049) 536 8745
IABE Building, Pili Drive, University of the Philippines
Los Banos, College, Batong Malake, Los Banos, Laguna, Philippines 4031
FOLLOW US
Users This Year : 9874
Views Today : 36
Views Last 30 days : 2988
Views This Year : 23992